Why you'd want to live in Naples Reserve
Great Neighborhood to live in.
Great Neighborhood to live in.
Average Price | $1,192,604 |
Avg Bedrooms | 3.27 beds |
Avg Bathrooms | 2.91 baths |
1 bedroom | n/a |
2 bedrooms | $559,830 |
3 bedrooms | $1,217,780 |
4 bedrooms | $1,453,228 |
5 bedrooms | n/a |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lely High School | 22 | $966,846 | 124 days |
Lely High School | 7 | $1,515,414 | 111 days |
Lely High School | 3 | $1,546,666 | 148 days |
Lely Hight School | 2 | $809,450 | 45 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 95 | $1,192,604 | 126 days |
Newly Built Homes | 2 | $2,675,000 | 93 days |
Homes with a Pool | 59 | $1,522,770 | 128 days |
Multi-Million Dollar Homes | 29 | $1,840,337 | 115 days |
Reduced Price Homes | 6 | $808,650 | 101 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...